Analyst Coverage
Analyst Coverage
| Firm | Analyst |
|---|---|
| Ardour Capital, LLC | Walter Nasdeo |
| Baird | Michael Horwitz |
| Bank of America Merrill Lynch | Steven Milunovich |
| Barclays Capital | Vishal Shah |
| Brean Murray, Carret | Dan Fidell |
| CapStone Investments | Carter Driscoll |
| Canaccord Genuity | John Quealy |
| Credit Suisse | Gary Balter |
| Deutsche Bank | Carter Shoop |
| Divine Capital Markets | Jeremy Hellman |
| JMP Securities | Bryce Dille |
| J.P. Morgan | Paul Coster |
| Macquarie Capital | Andrew Weisel |
| Oppenheimer Securities | Jairo Chung |
| Pacific Crest Securities | Ben Schuman |
| Piper Jaffray | Michael Cox |
| Pritchard Capital Partners | Charles Fishman |
| Raymond James | Pavel Molchanov |
| Stifel, Nicolaus & Company | Jeff Osborne |
| Wedbush Securities | Craig Irwin |
| ThinkEquity | Colin Rusch |
| Wells Fargo Securities | Sam Dubinsky |
EnerNOC, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding EnerNOC, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of EnerNOC, Inc. or its management. EnerNOC, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Stock Info
-
NASDAQ:ENOC 32.75 - 0.19More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449