SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | brewster, david b | Sep 2, 2010 | 20.0 KB | ||||
| 4 | glauthier, t j | Aug 27, 2010 | 17.5 KB | ||||
| 4 | bligh, kevin | Aug 16, 2010 | 22.1 KB | ||||
| 4 | coviello, arthur w jr | Aug 6, 2010 | 21.1 KB | ||||
| 10-Q | quarterly report | Aug 5, 2010 | 500.6 KB | ||||
| 4 | brewster, david b | Aug 4, 2010 | 20.0 KB | ||||
| 8-K | current report | Aug 4, 2010 | 99.4 KB | ||||
| 4 | healy, timothy g | Jul 28, 2010 | 21.4 KB | ||||
| 4 | samuels, david m | Jul 23, 2010 | 19.2 KB | ||||
| 4 | brady, darren p | Jul 23, 2010 | 20.6 KB | ||||
| 4 | dixon, gregg | Jul 20, 2010 | 20.4 KB | ||||
| 4 | brewster, david b | Jul 9, 2010 | 20.8 KB | ||||
| 4 | samuels, david m | Jul 2, 2010 | 20.7 KB | ||||
| 4 | bligh, kevin | Jun 14, 2010 | 19.7 KB | ||||
| 8-K | current report | Jun 4, 2010 | 146.1 KB | ||||
| 4 | grosser, adam | Jun 4, 2010 | 18.5 KB | ||||
| 4 | bligh, kevin | May 20, 2010 | 21.5 KB | ||||
| 4 | healy, timothy g | May 19, 2010 | 21.8 KB | ||||
| 4 | coviello, arthur w jr | May 10, 2010 | 21.2 KB | ||||
| 10-Q | quarterly report | May 7, 2010 | 412.7 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 32.75 - 0.19More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
