SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | bligh, kevin | Feb 25, 2010 | 22.1 KB | ||||
| 4 | bligh, kevin | Feb 18, 2010 | 20.0 KB | ||||
| 4 | weller, timothy | Feb 18, 2010 | 20.0 KB | ||||
| 4 | dixon, gregg | Feb 18, 2010 | 20.3 KB | ||||
| 4 | brady, darren p | Feb 18, 2010 | 19.9 KB | ||||
| 4 | samuels, david m | Feb 18, 2010 | 20.3 KB | ||||
| 4 | brewster, david b | Feb 18, 2010 | 21.1 KB | ||||
| 4 | turner, james l | Feb 18, 2010 | 19.3 KB | ||||
| 4 | healy, timothy g | Feb 18, 2010 | 22.0 KB | ||||
| 4 | dieter, richard | Feb 18, 2010 | 19.2 KB | ||||
| 4 | glauthier, t j | Feb 18, 2010 | 19.6 KB | ||||
| 4 | coviello, arthur w jr | Feb 18, 2010 | 22.8 KB | ||||
| 4 | tierney, susan f | Feb 18, 2010 | 19.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 18.0 KB | ||||
| 4 | brewster, david b | Feb 12, 2010 | 19.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 66.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 31.2 KB | ||||
| 8-K | current report | Feb 11, 2010 | 89.6 KB | ||||
| 8-K | current report | Feb 10, 2010 | 40.6 KB | ||||
| 4 | healy, timothy g | Feb 8, 2010 | 20.3 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 29.62 - 0.85More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
