SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | healy, timothy g | Feb 8, 2010 | 20.3 KB | ||||
| 4 | brewster, david b | Feb 8, 2010 | 19.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2010 | 152.6 KB | ||||
| 3 | tierney susan f | Feb 8, 2010 | 22.1 KB | ||||
| 4 | brewster, david b | Feb 4, 2010 | 19.1 KB | ||||
| 4 | brewster, david b | Feb 1, 2010 | 19.1 KB | ||||
| 4 | dixon, gregg | Feb 1, 2010 | 21.0 KB | ||||
| 4 | dixon, gregg | Jan 21, 2010 | 21.0 KB | ||||
| 4 | samuels, david m | Jan 15, 2010 | 20.0 KB | ||||
| 4 | healy, timothy g | Jan 13, 2010 | 20.9 KB | ||||
| 4 | brewster, david b | Jan 6, 2010 | 20.0 KB | ||||
| 4 | samuels, david m | Jan 6, 2010 | 20.4 KB | ||||
| 4 | samuels, david m | Dec 23, 2009 | 20.5 KB | ||||
| 4 | bligh, kevin | Dec 22, 2009 | 19.1 KB | ||||
| 4 | elmore, william b | Dec 21, 2009 | 27.8 KB | ||||
| 4 | fc, iv active advisors fund llc | Dec 21, 2009 | 25.9 KB | ||||
| 4 | grosser, adam | Dec 21, 2009 | 23.9 KB | ||||
| D | small company offering and sale of securities without registration | Dec 17, 2009 | 43.7 KB | ||||
| 4 | elmore, william b | Dec 15, 2009 | 32.0 KB | ||||
| 4 | grosser, adam | Dec 15, 2009 | 29.8 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 30.77 + 0.42More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
