SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Nov 1, 2007 | 61.7 KB | ||||
| 10-Q/A | amended quarterly report | Oct 29, 2007 | 433.6 KB | ||||
| S-1 | registration statement | Oct 29, 2007 | 1.7 MB | ||||
| 8-K/A | amended current report | Oct 12, 2007 | 170.4 KB | ||||
| 4 | isaacson, neal c | Oct 12, 2007 | 26.0 KB | ||||
| 8-K | current report | Oct 3, 2007 | 36.2 KB | ||||
| 8-K | current report | Sep 18, 2007 | 363.3 KB | ||||
| 4 | dixon, gregg | Aug 14, 2007 | 25.8 KB | ||||
| 10-Q | quarterly report | Aug 10, 2007 | 507.6 KB | ||||
| 8-K | current report | Aug 7, 2007 | 59.6 KB | ||||
| 4 | sick, terrence e | Jul 18, 2007 | 22.6 KB | ||||
| 4 | giudice, philip | Jul 12, 2007 | 25.9 KB | ||||
| 8-K | current report | Jul 6, 2007 | 34.1 KB | ||||
| 4 | dixon, gregg | Jul 3, 2007 | 23.2 KB | ||||
| 4 | healy, timothy g | Jul 3, 2007 | 25.6 KB | ||||
| 4 | isaacson, neal c | Jul 3, 2007 | 23.5 KB | ||||
| 4 | brewster, david b | Jul 3, 2007 | 24.6 KB | ||||
| 4 | samuels, david m | Jul 3, 2007 | 22.9 KB | ||||
| 4 | sick, terrence e | Jul 3, 2007 | 24.4 KB | ||||
| 4 | giudice, philip | Jun 25, 2007 | 27.5 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 33.43 + 0.68More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
