SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | May 5, 2010 | 83.0 KB | ||||
| 8-K | current report | Apr 29, 2010 | 77.7 KB | ||||
| DEF 14A | definitive proxy statement | Apr 26, 2010 | 937.0 KB | ||||
| 4 | healy, timothy g | Apr 22, 2010 | 20.9 KB | ||||
| 4 | samuels, david m | Apr 22, 2010 | 19.2 KB | ||||
| 4 | dixon, gregg | Apr 22, 2010 | 19.9 KB | ||||
| 4 | healy, timothy g | Apr 6, 2010 | 20.3 KB | ||||
| 4 | samuels, david m | Apr 1, 2010 | 20.0 KB | ||||
| 4 | brady, darren p | Mar 29, 2010 | 21.3 KB | ||||
| D | small company offering and sale of securities without registration | Mar 29, 2010 | 45.7 KB | ||||
| 4 | healy, timothy g | Mar 26, 2010 | 21.8 KB | ||||
| S-8 | registration statement | Mar 12, 2010 | 48.9 KB | ||||
| 10-K | annual report | Mar 12, 2010 | 1.5 MB | ||||
| 4 | bligh, kevin | Feb 25, 2010 | 22.1 KB | ||||
| 4 | bligh, kevin | Feb 18, 2010 | 20.0 KB | ||||
| 4 | weller, timothy | Feb 18, 2010 | 20.0 KB | ||||
| 4 | dixon, gregg | Feb 18, 2010 | 20.3 KB | ||||
| 4 | brady, darren p | Feb 18, 2010 | 19.9 KB | ||||
| 4 | samuels, david m | Feb 18, 2010 | 20.3 KB | ||||
| 4 | brewster, david b | Feb 18, 2010 | 21.1 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 33.43 + 0.68More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
