SEC Filings
SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | Jun 20, 2003 | 0.0 KB | ||||
| REGDEX/A | form regdex/a | Feb 4, 2004 | 0.0 KB | ||||
| REGDEX | form regdex | Jan 21, 2005 | 0.0 KB | ||||
| REGDEX | form regdex | Dec 12, 2006 | 0.0 KB | ||||
| REGDEX | form regdex | Jan 17, 2007 | 0.0 KB | ||||
| CERTNAS | national exchange activity | May 16, 2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | May 17, 2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | Jul 30, 2009 | 0.0 KB | ||||
| 4 | grosser, adam | Jun 4, 2010 | 18.5 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Jun 5, 2007 | 11.8 KB | ||||
| 4 | samuels, david m | Nov 6, 2009 | 17.2 KB | ||||
| 4 | dieter, richard | Nov 19, 2008 | 17.0 KB | ||||
| 4 | sick, terrence e | Nov 20, 2007 | 22.1 KB | ||||
| 4 | samuels, david m | Feb 24, 2009 | 17.3 KB | ||||
| 4 | samuels, david m | Nov 20, 2007 | 22.2 KB | ||||
| 4 | brewster, david b | Feb 8, 2010 | 19.1 KB | ||||
| 4 | brewster, david b | Feb 4, 2010 | 19.1 KB | ||||
| 4 | brewster, david b | Feb 1, 2010 | 19.1 KB | ||||
| 4 | brewster, david b | Feb 12, 2010 | 19.1 KB | ||||
| 4 | samuels, david m | Apr 22, 2010 | 19.2 KB | ||||
|
|||||||
Stock Info
-
NASDAQ:ENOC 33.43 + 0.68More Stock Information »
Learn More
Investor relations
-
Investor Relations
EnerNOC
(617) 532-8104
IR@EnerNOC.com -
Transfer Agent
American Stock Transfer
& Trust Company
59 Maiden Lane
Plaza Level
New York, NY 10038
(800) 937-5449
